Current Rates
Certificates of Deposit & Individual Retirement Account Rates
The deposit rates and Annual Percentage Yields (APYs) may change at the bank's discretion, however, certificates of deposit are fixed for the term. The APY assumes interest will remain on deposit. Fees may reduce earnings.
Effective Date: Tuesday, May 1, 2012
| Product | Term | Minimum Balance to Open & Earn APY | Anual Percentage Yield (APY) | Interest Rate | |
|---|---|---|---|---|---|
| Premium CDs / IRAs*1 | 91 Day (IRA not available) | $500 | 0.15% | 0.15% | How to Open |
| 6 Month (IRA not available) | $500 | 0.25% | 0.25% | How to Open | |
| 1 Year | $500 | 0.30% | 0.30% | How to Open | |
| 1 1/2 Years | $500 | 0.50% | 0.50% | How to Open | |
| 2 Years | $500 | 0.60% | 0.60% | How to Open | |
| 3 Years | $500 | 0.80% | 0.80% | How to Open | |
| 4 Years | $500 | 1.00% | 1.00% | How to Open | |
| 5 Years | $500 | 1.50% | 1.49% | How to Open | |
| Basic CDs/IRAs* | 91 Day (IRA not available) | $500 | 0.10% | 0.10% | How to Open |
| 6 Month (IRA not available) | $500 | 0.15% | 0.15% | How to Open | |
| 1 Year | $500 | 0.20% | 0.20% | How to Open | |
| 1 1/2 Years | $500 | 0.30% | 0.30% | How to Open | |
| 18 Months Variable (IRA Only) | $500 | 0.30% | 0.30% | How to Open | |
| 2 Years | $500 | 0.40% | 0.40% | How to Open | |
| 3 Years | $500 | 0.60% | 0.60% | How to Open | |
| 4 Years | $500 | 0.80% | 0.80% | How to Open | |
| 5 Years | $500 | 1.25% | 1.24% | How to Open |
* Fees may reduce earnings. Penalty for early withdrawal on certificates of deposit. The deposit rates and APYs may change at the bank's discretion, however, certificates of deposit are fixed for the term. The APY assumes interest will remain on deposit.
1 A Full Solutions, Flexible Solutions, Reality Plus or Reality Complete Checking account is required to open and maintain a Premium Certificate of Deposit.
