Current Rates
Health Savings Account Rates
The deposit rates and Annual Percentage Yields (APYs) may change at the bank's discretion, however, certificates of deposit are fixed for the term. The APY assumes interest will remain on deposit. Fees may reduce earnings.
Effective Date: Tuesday, May 1, 2012
| Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
|---|---|---|
| $50,000 & more | 0.50% | 0.50% |
| $25,000 - $49,999.99 | 0.35% | 0.35% |
| $10,000 - $9,999.99 | 0.25% | 0.25% |
| $5,000 - $4,999.99 | 0.20% | 0.20% |
| $2,500 - $4,999.99 | 0.15% | 0.15% |
| $0.01 - $2,499.99 | 0.10% | 0.10% |
