Current Rates
Savings Account Rates
The deposit rates and Annual Percentage Yields (APYs) may change at the bank's discretion, however, certificates of deposit are fixed for the term. The APY assumes interest will remain on deposit. Fees may reduce earnings.
Effective Date: Tuesday, May 1, 2012
| Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate | ||
|---|---|---|---|---|
| Savings Solutions1 | $100,000 & more | 0.50% | 0.50% | Open |
| $50,000 - $99,999.99 | 0.40% | 0.40% | Open | |
| $25,000 - $49,999.99 | 0.15% | 0.15% | Open | |
| $2,500 - $24,999.99 | 0.10% | 0.10% | Open | |
| $0.01 - $2,499.99 | 0.10% | 0.10% | Open | |
| Basic Savings:2 Statement or Passbook | $25 | 0.10% | 0.10% | Open |
| Money Market Accounts3 | $100,000 & more | 0.20% | 0.20% | Open |
| $50,000 - $99,999.99 | 0.15% | 0.15% | Open | |
| $25,000 - $49,999.99 | 0.10% | 0.10% | Open | |
| $2,500 - $24,999.99 | 0.05% | 0.05% | Open | |
| $25.00 - $2,499.99 | 0.05% | 0.05% | Open | |
| Holiday Club Accounts2 | $25 | 0.10% | 0.10% | Open |
| IRA Savings1 | $25 | 0.35% | 0.35% | Open |
1 A Full Solutions or Flexible Solutions Checking account is required to open and maintain a Solutions Savings Account. Fees may reduce earnings.
2 A $25 deposit is required to open account.
3 Fees may reduce earnings.
